Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 27 | -10 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 3 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs OTT |
| Atlantic | |||||||||||||||||
| 1 | Florida Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 29 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 2 | Boston Bruins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Tampa Bay Lightning | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs BUF |
| Wildcard | |||||||||||||||||
| 7 | Ottawa Senators | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs CAR |
| 8 | Buffalo Sabres | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 29 | 24 | 5 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs TBL |
| 9 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central | |||||||||||||||||
| 1 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 18 | 14 | 4 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | vs COL |
| 2 | Colorado Avalanche | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.667 | 1-2-0 | 3-0-0 | 4-2-0 | W1 | vs DAL |
| 3 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| Pacific | |||||||||||||||||
| 1 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 22 | 3 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W2 | vs VGK |
| 2 | Vegas Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 15 | 9 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
| 3 | Vancouver Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 15 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | OTL1 | |
| Wildcard | |||||||||||||||||
| 7 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 25 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 8 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | OTL1 | |
| 9 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 29 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 2 | Boston Bruins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Tampa Bay Lightning | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs BUF |
| 4 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 27 | -10 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 5 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 6 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs OTT |
| 7 | Ottawa Senators | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs CAR |
| 8 | Buffalo Sabres | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 29 | 24 | 5 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs TBL |
| 9 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 18 | 14 | 4 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | vs COL |
| 2 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 22 | 3 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W2 | vs VGK |
| 3 | Colorado Avalanche | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.667 | 1-2-0 | 3-0-0 | 4-2-0 | W1 | vs DAL |
| 4 | Vegas Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 15 | 9 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
| 5 | Vancouver Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 15 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | OTL1 | |
| 6 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 7 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 25 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 8 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | OTL1 | |
| 9 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 27 | -10 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 3 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs OTT |
| 4 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Atlantic
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 29 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 2 | Boston Bruins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 3 | Tampa Bay Lightning | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs BUF |
| 4 | Ottawa Senators | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs CAR |
| 5 | Buffalo Sabres | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 29 | 24 | 5 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs TBL |
| 6 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Central
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 18 | 14 | 4 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | vs COL |
| 2 | Colorado Avalanche | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.667 | 1-2-0 | 3-0-0 | 4-2-0 | W1 | vs DAL |
| 3 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 4 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 25 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 5 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Pacific
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 22 | 3 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W2 | vs VGK |
| 2 | Vegas Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 15 | 9 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
| 3 | Vancouver Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 15 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | OTL1 | |
| 4 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | OTL1 | |
| 5 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 18 | 14 | 4 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | W2 | vs COL |
| 2 | Edmonton Oilers | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 25 | 22 | 3 | 0.571 | 2-2-0 | 2-1-0 | 4-3-0 | W2 | vs VGK |
| 3 | Florida Panthers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 29 | -5 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L2 | |
| 4 | Colorado Avalanche | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 19 | 15 | 4 | 0.667 | 1-2-0 | 3-0-0 | 4-2-0 | W1 | vs DAL |
| 5 | Boston Bruins | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 20 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 6 | Vegas Golden Knights | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 15 | 9 | 6 | 0.800 | 3-0-0 | 1-1-0 | 4-1-0 | W2 | vs EDM |
| 7 | Tampa Bay Lightning | 6 | 4 | 2 | 0 | 8 | 4 | 4 | 20 | 18 | 2 | 0.667 | 2-1-0 | 2-1-0 | 4-2-0 | W2 | vs BUF |
| 8 | Ottawa Senators | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 27 | 17 | 10 | 0.571 | 1-2-0 | 3-1-0 | 4-3-0 | W1 | vs CAR |
| 9 | Vancouver Canucks | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 9 | 15 | -6 | 0.200 | 1-1-0 | 0-3-0 | 1-2-2 | OTL1 | |
| 10 | Utah Mammoth | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 19 | -4 | 0.333 | 0-3-0 | 2-1-0 | 2-2-2 | L1 | |
| 11 | Washington Capitals | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 27 | -10 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 12 | New York Rangers | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 17 | 21 | -4 | 0.429 | 1-3-0 | 2-1-0 | 3-3-1 | OTL1 | |
| 13 | Minnesota Wild | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 22 | 25 | -3 | 0.429 | 1-2-0 | 2-2-0 | 3-4-0 | L2 | |
| 14 | Buffalo Sabres | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 29 | 24 | 5 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs TBL |
| 15 | Carolina Hurricanes | 7 | 4 | 3 | 0 | 8 | 4 | 4 | 21 | 17 | 4 | 0.571 | 1-2-0 | 3-1-0 | 4-2-1 | W2 | vs OTT |
| 16 | Calgary Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 14 | 18 | -4 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | OTL1 | |
| 17 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | New Jersey Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Seattle Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | New York Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Columbus Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |

































Belleville Senators
Bridgeport Islanders
Calgary Wranglers
Charlotte Checkers
Cleveland Monsters
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre/Scranton Penguins
Abbotsford Canucks
Bakersfield Condors
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Grand Rapids Griffins
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

