| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Jayden Struble (TOT) | | X | 12 | 3 | 2 | 5 | -9 | 22 | 0 | 45 | 20 | 26 | 4 | 17 | 11.54% | 21 | 271 | 22.59 | 3 | 0 | 3 | 18 | 26 | 0 | 1 | 1 | 0 | 28 |
| Jesse Puljujarvi (RCK) | X | | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 2 | 5 | 1 | 3 | 0.00% | 0 | 43 | 21.28 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| Cole Schwindt (R) (CAL) | X | | 60 | 29 | 45 | 74 | 21 | 18 | 0 | 78 | 187 | 218 | 63 | 145 | 13.30% | 12 | 1244 | 20.74 | 8 | 15 | 23 | 38 | 174 | 0 | 1 | 1 | 9 | 180 |
| Adam Wilsby (MIL) | | X | 32 | 5 | 17 | 22 | -4 | 10 | 0 | 34 | 37 | 62 | 29 | 50 | 8.06% | 26 | 638 | 19.93 | 2 | 4 | 6 | 29 | 105 | 0 | 0 | 0 | 0 | 3 |
| Tyler Tucker (RCK) | | X | 39 | 8 | 23 | 31 | 5 | 58 | 10 | 83 | 59 | 89 | 22 | 53 | 8.99% | 47 | 874 | 22.42 | 6 | 9 | 15 | 37 | 96 | 0 | 0 | 0 | 0 | 85 |
| Alex Turcotte (R) (BEL) | X | | 39 | 18 | 42 | 60 | 24 | 4 | 0 | 25 | 115 | 173 | 40 | 119 | 10.40% | 4 | 853 | 21.87 | 5 | 9 | 14 | 24 | 103 | 0 | 0 | 0 | 2 | 82 |
| Nolan Allan (R) (RCK) | | X | 36 | 8 | 23 | 31 | 13 | 24 | 0 | 61 | 40 | 60 | 14 | 55 | 13.33% | 35 | 825 | 22.91 | 5 | 3 | 8 | 31 | 100 | 0 | 0 | 0 | 1 | 93 |
| James Hamblin (BAK) | X | | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 14 | 13 | 4 | 7 | 15.38% | 0 | 64 | 21.22 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 10 |
| Philippe Myers (SYR) | | X | 41 | 4 | 21 | 25 | -22 | 26 | 0 | 64 | 76 | 75 | 19 | 53 | 5.33% | 43 | 867 | 21.14 | 1 | 6 | 7 | 36 | 84 | 0 | 0 | 0 | 0 | 81 |
| Austin Rueschhoff (WBS) | X | | 59 | 1 | 8 | 9 | -13 | 23 | 5 | 42 | 15 | 47 | 6 | 32 | 2.13% | 5 | 570 | 9.66 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 42 |
| Pierre-Olivier Joseph (WBS) | | X | 21 | 1 | 8 | 9 | 3 | 18 | 0 | 61 | 25 | 35 | 10 | 26 | 2.86% | 26 | 503 | 23.97 | 0 | 2 | 2 | 14 | 52 | 0 | 0 | 0 | 0 | 46 |
| Ryan Shea (WBS) | | X | 21 | 2 | 5 | 7 | -2 | 2 | 0 | 21 | 23 | 31 | 6 | 22 | 6.45% | 25 | 444 | 21.15 | 0 | 3 | 3 | 14 | 51 | 0 | 0 | 0 | 1 | 51 |
| Matt Kessel (SDG) | | X | 29 | 5 | 9 | 14 | -11 | 10 | 0 | 27 | 43 | 47 | 9 | 25 | 10.64% | 49 | 657 | 22.65 | 1 | 4 | 5 | 17 | 78 | 0 | 1 | 1 | 0 | 72 |
| Zachary L'Heureux (R) (MIL) | X | | 21 | 5 | 9 | 14 | 1 | 20 | 0 | 66 | 41 | 56 | 15 | 35 | 8.93% | 5 | 398 | 18.94 | 1 | 1 | 2 | 8 | 56 | 0 | 0 | 0 | 0 | 37 |
| Liam O'Brien (TUC) | X | | 6 | 3 | 2 | 5 | 3 | 4 | 0 | 21 | 12 | 19 | 5 | 9 | 15.79% | 1 | 118 | 19.61 | 1 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 1 | 14 |
| Marc Gatcomb (MIL) | X | | 66 | 33 | 20 | 53 | 17 | 63 | 5 | 174 | 99 | 243 | 79 | 169 | 13.58% | 7 | 1222 | 18.51 | 5 | 7 | 12 | 47 | 174 | 0 | 0 | 0 | 2 | 79 |
| Jimmy Snuggerud (R) (SPR) | X | | 70 | 30 | 45 | 75 | 36 | 16 | 0 | 69 | 125 | 261 | 64 | 177 | 11.49% | 13 | 1419 | 20.27 | 3 | 10 | 13 | 45 | 176 | 2 | 0 | 2 | 10 | 170 |
| Adam Klapka (CAL) | X | | 26 | 4 | 11 | 15 | -3 | 16 | 0 | 69 | 38 | 71 | 13 | 46 | 5.63% | 7 | 507 | 19.51 | 0 | 1 | 1 | 13 | 60 | 0 | 0 | 0 | 1 | 45 |
| Josh Doan (R) (TUC) | X | | 71 | 27 | 31 | 58 | -2 | 18 | 0 | 77 | 155 | 281 | 64 | 215 | 9.61% | 13 | 1399 | 19.70 | 6 | 9 | 15 | 42 | 143 | 1 | 0 | 1 | 6 | 138 |
| Nils Lundkvist (TEX) | | X | 68 | 10 | 36 | 46 | -9 | 36 | 0 | 75 | 92 | 114 | 43 | 76 | 8.77% | 86 | 1593 | 23.42 | 4 | 10 | 14 | 57 | 207 | 0 | 1 | 1 | 2 | 150 |
| Albert Johansson (R) (GRP) | | X | 69 | 20 | 37 | 57 | -18 | 58 | 0 | 158 | 132 | 178 | 57 | 97 | 11.24% | 118 | 1666 | 24.15 | 15 | 3 | 18 | 85 | 159 | 0 | 1 | 1 | 2 | 155 |
| Samuel Poulin (R) (WBS) | X | | 22 | 10 | 10 | 20 | 10 | 8 | 0 | 32 | 51 | 36 | 13 | 21 | 27.78% | 4 | 389 | 17.70 | 1 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | 23 |
| Akil Thomas (OTR) | X | | 43 | 11 | 12 | 23 | -6 | 24 | 0 | 41 | 85 | 109 | 34 | 73 | 10.09% | 12 | 812 | 18.89 | 1 | 2 | 3 | 14 | 94 | 0 | 0 | 0 | 2 | 76 |
| Hunter Skinner (R) (SPR) | | X | 68 | 9 | 25 | 34 | 23 | 42 | 0 | 141 | 72 | 97 | 25 | 64 | 9.28% | 70 | 1470 | 21.62 | 5 | 4 | 9 | 60 | 174 | 0 | 1 | 1 | 0 | 148 |
| Simon Nemec (OTR) | | X | 51 | 10 | 28 | 38 | -7 | 10 | 0 | 28 | 65 | 84 | 22 | 54 | 11.90% | 62 | 983 | 19.27 | 7 | 5 | 12 | 45 | 96 | 0 | 0 | 0 | 3 | 88 |
| Samuel Helenius (R) (OTR) | X | | 28 | 4 | 17 | 21 | -2 | 20 | 0 | 56 | 58 | 73 | 32 | 76 | 5.48% | 11 | 474 | 16.94 | 0 | 4 | 4 | 12 | 60 | 0 | 0 | 0 | 1 | 34 |
| Ville Koivunen (R) (WBS) | X | | 49 | 11 | 17 | 28 | -8 | 18 | 0 | 64 | 83 | 101 | 33 | 84 | 10.89% | 5 | 846 | 17.27 | 2 | 6 | 8 | 15 | 126 | 0 | 0 | 0 | 1 | 47 |
| Justin Kirkland (MIL) | X | | 58 | 17 | 27 | 44 | 5 | 30 | 0 | 75 | 120 | 174 | 49 | 120 | 9.77% | 5 | 1055 | 18.19 | 3 | 7 | 10 | 31 | 153 | 0 | 0 | 0 | 1 | 69 |
| Sam Colangelo (R) (SDG) | X | | 75 | 34 | 32 | 66 | 5 | 12 | 0 | 81 | 152 | 328 | 73 | 220 | 10.37% | 17 | 1524 | 20.32 | 7 | 7 | 14 | 67 | 197 | 0 | 0 | 0 | 9 | 168 |
| Ilya Solovyov (CAL) | | X | 79 | 15 | 31 | 46 | 10 | 56 | 0 | 142 | 78 | 95 | 33 | 58 | 15.79% | 85 | 1703 | 21.56 | 7 | 10 | 17 | 50 | 203 | 0 | 0 | 0 | 0 | 203 |
| Christian Wolanin (CAL) | | X | 71 | 5 | 34 | 39 | 11 | 48 | 0 | 86 | 84 | 68 | 27 | 61 | 7.35% | 79 | 1539 | 21.68 | 1 | 6 | 7 | 34 | 185 | 1 | 0 | 1 | 2 | 177 |
| Aatu Raty (R) (PRO) | X | | 74 | 33 | 48 | 81 | 29 | 22 | 0 | 124 | 213 | 320 | 79 | 233 | 10.31% | 14 | 1594 | 21.55 | 8 | 13 | 21 | 49 | 202 | 1 | 0 | 1 | 5 | 142 |
| Jack Thompson (R) (SJB) | | X | 76 | 13 | 47 | 60 | 24 | 32 | 0 | 75 | 108 | 157 | 47 | 96 | 8.28% | 81 | 1665 | 21.91 | 6 | 11 | 17 | 74 | 185 | 1 | 0 | 1 | 1 | 145 |
| Arthur Kaliyev (OTR) | X | | 47 | 13 | 20 | 33 | -17 | 4 | 0 | 21 | 65 | 118 | 51 | 86 | 11.02% | 8 | 1008 | 21.44 | 1 | 4 | 5 | 17 | 114 | 0 | 0 | 0 | 2 | 102 |
| Domenick Fensore (R) (CHW) | | X | 49 | 10 | 20 | 30 | -7 | 20 | 0 | 39 | 55 | 63 | 24 | 47 | 15.87% | 45 | 953 | 19.44 | 3 | 6 | 9 | 35 | 105 | 0 | 0 | 0 | 0 | 80 |
| Seth Griffith (BAK) | X | | 3 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 6 | 6 | 3 | 6 | 16.67% | 0 | 60 | 20.02 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 7 |
| Adam Beckman (R) (IOW) | X | | 80 | 23 | 23 | 46 | 33 | 32 | 0 | 76 | 101 | 167 | 50 | 101 | 13.77% | 8 | 1507 | 18.84 | 3 | 6 | 9 | 35 | 208 | 1 | 1 | 2 | 1 | 115 |
| Eamon Powell (R) (SYR) | | X | 62 | 0 | 4 | 4 | -5 | 2 | 0 | 13 | 10 | 6 | 2 | 4 | 0.00% | 11 | 353 | 5.70 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 47 |
| Jere Innala (SYR) | X | | 80 | 20 | 21 | 41 | -21 | 14 | 0 | 58 | 93 | 185 | 44 | 142 | 10.81% | 9 | 1610 | 20.13 | 3 | 9 | 12 | 29 | 186 | 0 | 0 | 0 | 4 | 140 |
| Victor Mancini (R) (CT) | | X | 82 | 10 | 34 | 44 | -24 | 60 | 0 | 139 | 100 | 128 | 41 | 114 | 7.81% | 119 | 1898 | 23.15 | 6 | 7 | 13 | 63 | 211 | 0 | 0 | 0 | 1 | 215 |
| Adam Raska (R) (IOW) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 1 | 1.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Ruzicka (CAL) | X | | 16 | 0 | 2 | 2 | -3 | 4 | 0 | 16 | 5 | 5 | 1 | 1 | 0.00% | 0 | 200 | 12.52 | 0 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 1 | 14 |
| Kalle Vaisanen (R) (CT) | X | | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 10 | 2.59 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Scott Morrow (CLE) | | X | 78 | 13 | 28 | 41 | 25 | 47 | 5 | 101 | 38 | 87 | 22 | 55 | 14.94% | 83 | 1637 | 20.98 | 4 | 12 | 16 | 42 | 210 | 0 | 0 | 0 | 0 | 174 |
| Alex Barre-Boulet (SJB) | X | | 77 | 30 | 47 | 77 | 40 | 32 | 0 | 134 | 247 | 219 | 63 | 160 | 13.70% | 19 | 1591 | 20.66 | 3 | 18 | 21 | 36 | 223 | 1 | 2 | 3 | 7 | 187 |
| Alex Beaucage (R) (CLV) | X | | 76 | 7 | 1 | 8 | 9 | 2 | 0 | 24 | 10 | 36 | 5 | 23 | 19.44% | 2 | 420 | 5.52 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 21 |
| Alex Belzile (TUC) | X | | 63 | 15 | 13 | 28 | 17 | 16 | 0 | 63 | 64 | 110 | 32 | 74 | 13.64% | 12 | 740 | 11.75 | 2 | 2 | 4 | 5 | 40 | 0 | 0 | 0 | 1 | 28 |
| Collin Graf (R) (SJB) | X | | 77 | 30 | 51 | 81 | 17 | 12 | 0 | 70 | 165 | 290 | 72 | 203 | 10.34% | 19 | 1543 | 20.04 | 5 | 16 | 21 | 68 | 222 | 1 | 0 | 1 | 4 | 166 |
| Sam Lipkin (R) (TUC) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 0 | 17 | 8.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leo Gruba (R) (GRP) | | X | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 10 | 4 | 3 | 0 | 3 | 33.33% | 6 | 118 | 16.88 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| Roni Hirvonen (R) (TOR) | X | | 82 | 12 | 15 | 27 | -17 | 27 | 5 | 69 | 111 | 119 | 42 | 84 | 10.08% | 3 | 1479 | 18.04 | 1 | 6 | 7 | 19 | 156 | 0 | 0 | 0 | 3 | 82 |
| Alex Limoges (HER) | X | | 71 | 18 | 17 | 35 | 0 | 10 | 0 | 77 | 112 | 153 | 37 | 85 | 11.76% | 13 | 1253 | 17.65 | 5 | 5 | 10 | 29 | 156 | 1 | 0 | 1 | 2 | 120 |
| Alex Steeves (TOR) | X | | 76 | 23 | 34 | 57 | 5 | 30 | 0 | 129 | 131 | 225 | 58 | 146 | 10.22% | 18 | 1539 | 20.25 | 2 | 13 | 15 | 24 | 163 | 0 | 0 | 0 | 4 | 112 |
| Ben Muthersbaugh (R) (BEL) | X | | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 0.00% | 0 | 31 | 7.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bradly Nadeau (R) (CHW) | X | | 81 | 19 | 20 | 39 | -1 | 32 | 0 | 80 | 101 | 184 | 52 | 146 | 10.33% | 7 | 1528 | 18.87 | 5 | 5 | 10 | 23 | 125 | 1 | 0 | 1 | 2 | 55 |
| Gabriel Szturc (R) (SYR) | X | | 81 | 11 | 26 | 37 | -14 | 28 | 0 | 88 | 155 | 148 | 48 | 129 | 7.43% | 6 | 1544 | 19.06 | 1 | 5 | 6 | 26 | 195 | 0 | 1 | 1 | 0 | 101 |
| Oscar Eklind (LVP) | X | | 12 | 1 | 0 | 1 | 0 | 17 | 5 | 11 | 9 | 7 | 1 | 6 | 14.29% | 0 | 120 | 9.96 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chase Yoder (R) (WBS) | X | | 18 | 0 | 1 | 1 | -1 | 6 | 0 | 18 | 2 | 8 | 4 | 9 | 0.00% | 2 | 275 | 15.28 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
| Juha Jaaska (CHW) | X | | 81 | 21 | 38 | 59 | -1 | 21 | 5 | 133 | 166 | 241 | 63 | 189 | 8.71% | 27 | 1756 | 21.68 | 3 | 13 | 16 | 46 | 206 | 0 | 1 | 1 | 3 | 98 |
| Florian Xhekaj (R) (LAV) | X | | 75 | 17 | 29 | 46 | 28 | 63 | 25 | 110 | 87 | 144 | 47 | 110 | 11.81% | 12 | 1403 | 18.71 | 5 | 4 | 9 | 23 | 179 | 0 | 0 | 0 | 1 | 194 |
| Nikita Prishchepov (ABB) | X | | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 2 | 2 | 0 | 0.00% | 0 | 72 | 6.54 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Wilmer Skoog (CHA) | X | | 57 | 3 | 8 | 11 | -7 | 47 | 15 | 50 | 67 | 45 | 17 | 34 | 6.67% | 7 | 705 | 12.38 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 17 |
| Anders Bjork (RCH) | X | | 81 | 4 | 12 | 16 | -4 | 8 | 0 | 52 | 55 | 72 | 22 | 49 | 5.56% | 6 | 728 | 8.99 | 0 | 1 | 1 | 3 | 22 | 0 | 1 | 1 | 0 | 65 |
| Andre Lee (OTR) | X | | 67 | 25 | 28 | 53 | -28 | 35 | 5 | 157 | 146 | 208 | 61 | 158 | 12.02% | 19 | 1348 | 20.12 | 3 | 9 | 12 | 25 | 134 | 0 | 0 | 0 | 4 | 127 |
| Andreas Athanasiou (RCK) | X | | 47 | 2 | 1 | 3 | -1 | 10 | 0 | 10 | 28 | 18 | 2 | 15 | 11.11% | 2 | 310 | 6.59 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 56 |
| Dylan Peterson (R) (SPR) | X | | 73 | 5 | 8 | 13 | -4 | 22 | 0 | 72 | 33 | 57 | 19 | 39 | 8.77% | 5 | 679 | 9.30 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 33 |
| Dylan Duke (R) (CLE) | X | | 82 | 13 | 29 | 42 | 5 | 40 | 0 | 118 | 131 | 172 | 65 | 111 | 7.56% | 5 | 1364 | 16.64 | 2 | 3 | 5 | 14 | 101 | 0 | 0 | 0 | 1 | 59 |
| Andrew Agozzino (TUC) | X | | 70 | 10 | 14 | 24 | -17 | 23 | 5 | 39 | 69 | 95 | 25 | 65 | 10.53% | 8 | 946 | 13.51 | 3 | 5 | 8 | 16 | 97 | 0 | 0 | 0 | 0 | 9 |
| Hunter McDonald (R) (LVP) | | X | 80 | 11 | 26 | 37 | 21 | 62 | 0 | 174 | 43 | 89 | 33 | 53 | 12.36% | 78 | 1712 | 21.41 | 6 | 10 | 16 | 43 | 220 | 0 | 0 | 0 | 0 | 201 |
| Luke Tuch (R) (LAV) | X | | 82 | 10 | 18 | 28 | -9 | 20 | 0 | 96 | 78 | 106 | 34 | 93 | 9.43% | 10 | 1093 | 13.33 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 136 |
| Andrew Poturalski (CVF) | X | | 77 | 23 | 38 | 61 | -3 | 18 | 0 | 77 | 143 | 224 | 60 | 168 | 10.27% | 14 | 1536 | 19.94 | 3 | 13 | 16 | 36 | 177 | 2 | 0 | 2 | 5 | 195 |
| Marshall Warren (R) (BRP) | | X | 72 | 2 | 18 | 20 | -22 | 38 | 0 | 103 | 63 | 79 | 21 | 47 | 2.53% | 88 | 1425 | 19.79 | 1 | 4 | 5 | 28 | 165 | 0 | 0 | 0 | 2 | 153 |
| Anthony Angello (MIL) | X | | 64 | 5 | 10 | 15 | -5 | 22 | 0 | 87 | 98 | 80 | 32 | 60 | 6.25% | 11 | 1021 | 15.96 | 0 | 2 | 2 | 9 | 90 | 0 | 0 | 0 | 1 | 150 |
| Shai Buium (R) (OTR) | | X | 73 | 6 | 21 | 27 | -14 | 61 | 5 | 147 | 76 | 57 | 27 | 42 | 10.53% | 83 | 1511 | 20.69 | 4 | 5 | 9 | 28 | 147 | 0 | 0 | 0 | 1 | 150 |
| Anthony Richard (PRO) | X | | 82 | 9 | 24 | 33 | -3 | 17 | 5 | 43 | 71 | 148 | 37 | 96 | 6.08% | 14 | 1129 | 13.77 | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 46 |
| Alex Jefferies (R) (BRP) | X | | 79 | 14 | 24 | 38 | -22 | 24 | 0 | 86 | 55 | 113 | 25 | 111 | 12.39% | 10 | 1578 | 19.97 | 3 | 8 | 11 | 23 | 219 | 0 | 1 | 1 | 2 | 107 |
| Jonathan Toews (PRO) | X | | 61 | 4 | 10 | 14 | 2 | 11 | 5 | 23 | 56 | 53 | 23 | 30 | 7.55% | 1 | 740 | 12.13 | 0 | 3 | 3 | 5 | 80 | 0 | 0 | 0 | 1 | 33 |
| Anton Blidh (CT) | X | | 72 | 22 | 18 | 40 | -17 | 14 | 0 | 104 | 80 | 145 | 51 | 109 | 15.17% | 15 | 1361 | 18.91 | 5 | 7 | 12 | 23 | 176 | 1 | 1 | 2 | 3 | 92 |
| Samuel Johannesson (SPR) | | X | 77 | 3 | 22 | 25 | -1 | 26 | 0 | 76 | 73 | 43 | 13 | 27 | 6.98% | 57 | 1260 | 16.36 | 1 | 2 | 3 | 5 | 57 | 0 | 0 | 0 | 0 | 40 |
| Austin Poganski (TUC) | X | | 81 | 13 | 22 | 35 | 10 | 32 | 0 | 65 | 77 | 129 | 42 | 114 | 10.08% | 15 | 1096 | 13.53 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 | 119 |
| Austin Strand (RCK) | | X | 82 | 4 | 25 | 29 | 43 | 42 | 0 | 106 | 33 | 48 | 14 | 37 | 8.33% | 42 | 1480 | 18.05 | 3 | 2 | 5 | 18 | 104 | 0 | 0 | 0 | 0 | 151 |
| Axel Jonsson-Fjallby (GRP) | X | | 77 | 13 | 19 | 32 | -7 | 10 | 0 | 62 | 59 | 110 | 29 | 86 | 11.82% | 7 | 1445 | 18.77 | 2 | 2 | 4 | 15 | 164 | 0 | 0 | 0 | 0 | 40 |
| Ben Gleason (BAK) | | X | 50 | 3 | 19 | 22 | 2 | 14 | 0 | 29 | 37 | 40 | 25 | 33 | 7.50% | 44 | 698 | 13.97 | 1 | 8 | 9 | 18 | 93 | 0 | 0 | 0 | 1 | 111 |
| Dominik Egli (CLV) | | X | 14 | 0 | 0 | 0 | -3 | 4 | 0 | 8 | 1 | 3 | 0 | 1 | 0.00% | 7 | 154 | 11.00 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 30 |
| Ben Hutton (UTI) | | X | 82 | 9 | 44 | 53 | 0 | 38 | 0 | 86 | 85 | 144 | 35 | 79 | 6.25% | 104 | 1856 | 22.63 | 6 | 14 | 20 | 65 | 203 | 0 | 0 | 0 | 3 | 194 |
| Ben Jones (CAL) | X | | 72 | 26 | 26 | 52 | 0 | 42 | 0 | 151 | 161 | 189 | 52 | 159 | 13.76% | 15 | 1391 | 19.32 | 6 | 8 | 14 | 36 | 186 | 0 | 0 | 0 | 4 | 181 |
| Ben McCartney (R) (TUC) | X | | 45 | 2 | 9 | 11 | -2 | 14 | 0 | 29 | 24 | 37 | 15 | 32 | 5.41% | 4 | 365 | 8.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Ryan Johnson (R) (RCH) | | X | 80 | 8 | 21 | 29 | 4 | 98 | 10 | 121 | 68 | 63 | 17 | 33 | 12.70% | 73 | 1469 | 18.37 | 2 | 1 | 3 | 10 | 51 | 0 | 0 | 0 | 0 | 74 |
| Noah Beck (R) (SPR) | | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00% | 3 | 21 | 10.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Blake Hillman (CT) | | X | 78 | 4 | 22 | 26 | -7 | 48 | 0 | 94 | 44 | 53 | 19 | 29 | 7.55% | 69 | 1259 | 16.14 | 0 | 0 | 0 | 6 | 22 | 0 | 0 | 0 | 1 | 34 |
| Joshua Roy (R) (LAV) | X | | 82 | 21 | 22 | 43 | 7 | 30 | 0 | 114 | 82 | 192 | 52 | 139 | 10.94% | 23 | 1441 | 17.58 | 1 | 1 | 2 | 6 | 32 | 0 | 0 | 0 | 2 | 151 |
| Jake Lucchini (TUC) | X | | 82 | 16 | 21 | 37 | -6 | 18 | 0 | 57 | 115 | 137 | 52 | 101 | 11.68% | 9 | 1252 | 15.27 | 6 | 6 | 12 | 25 | 166 | 0 | 0 | 0 | 0 | 8 |
| Bokondji Imama (LVP) | X | | 60 | 13 | 14 | 27 | 10 | 60 | 0 | 142 | 69 | 126 | 34 | 80 | 10.32% | 6 | 838 | 13.97 | 1 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 8 |
| Quinn Hutson (R) (PRO) | X | | 67 | 26 | 25 | 51 | 26 | 8 | 0 | 29 | 104 | 200 | 54 | 116 | 13.00% | 4 | 1388 | 20.72 | 3 | 4 | 7 | 29 | 190 | 1 | 0 | 1 | 7 | 124 |
| Brady Lyle (CAL) | | X | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 0.00% | 1 | 66 | 6.55 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9 |
| Brandon Baddock (RCH) | X | | 80 | 3 | 5 | 8 | 5 | 8 | 0 | 49 | 11 | 22 | 3 | 16 | 13.64% | 3 | 408 | 5.10 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 1 | 18 |
| Brandon Biro (RCH) | X | | 82 | 17 | 24 | 41 | 12 | 16 | 0 | 54 | 85 | 129 | 40 | 100 | 13.18% | 7 | 1186 | 14.46 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10 |
| Marco Lehmann (IOW) | X | | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 6 | 1 | 3 | 0.00% | 0 | 49 | 6.94 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 5 |
| Ethan Cardwell (R) (SJB) | X | | 80 | 21 | 32 | 53 | 11 | 36 | 0 | 104 | 130 | 190 | 37 | 136 | 11.05% | 21 | 1416 | 17.70 | 2 | 5 | 7 | 30 | 170 | 0 | 1 | 1 | 5 | 178 |
| Luke Haymes (R) (TOR) | X | | 30 | 0 | 0 | 0 | 1 | 6 | 0 | 13 | 7 | 10 | 3 | 9 | 0.00% | 2 | 186 | 6.21 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 |
| Brandon Scanlin (CT) | | X | 60 | 3 | 7 | 10 | -4 | 30 | 0 | 78 | 24 | 22 | 5 | 13 | 13.64% | 27 | 679 | 11.32 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 45 |
| Brendan Gaunce (CLE) | X | | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 11 | 5.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Koster (R) (TOR) | | X | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 0 | 3 | 0.51 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendan Lemieux (CHW) | X | | 12 | 3 | 1 | 4 | 0 | 6 | 0 | 11 | 6 | 7 | 0 | 4 | 42.86% | 0 | 123 | 10.21 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Brendan Warren (RCH) | X | | 82 | 12 | 12 | 24 | 14 | 18 | 0 | 45 | 70 | 102 | 34 | 81 | 11.76% | 7 | 1043 | 12.72 | 1 | 2 | 3 | 8 | 80 | 0 | 0 | 0 | 0 | 15 |
